2026-06-24 15:07:42 | idSend=40 order=38 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=50 | times=1782302833 finish=300 elapsed=29
2026-06-28 00:31:13 | idSend=61 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=10 | times=1782595867 finish=300 elapsed=6
2026-06-28 00:31:19 | idSend=61 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=10 | times=1782595867 finish=300 elapsed=12
2026-07-09 05:33:27 | idSend=87 order=9 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783564372 finish=300 elapsed=35
2026-07-09 05:33:30 | idSend=87 order=9 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783564372 finish=300 elapsed=38
2026-07-10 11:11:36 | idSend=89 order=11 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783670632 finish=300 elapsed=464
2026-07-10 11:13:17 | idSend=90 order=12 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783671131 finish=300 elapsed=66
2026-07-10 11:13:20 | idSend=90 order=12 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783671131 finish=300 elapsed=69
2026-07-10 11:13:39 | idSend=90 order=12 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783671131 finish=300 elapsed=88
2026-07-10 11:13:56 | idSend=90 order=12 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783671131 finish=300 elapsed=105
2026-07-10 11:14:00 | idSend=90 order=12 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783671131 finish=300 elapsed=109
2026-07-10 11:14:20 | idSend=90 order=12 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783671131 finish=300 elapsed=129
2026-07-10 11:15:27 | idSend=90 order=12 | api={"status":2,"message":"Verification code has been received","code":"3695","agen":1,"price":null,"Location":"mm.duraincloud.com"} | price=10.00 Balance=15 | times=1783671131 finish=300 elapsed=196
2026-07-12 12:01:57 | idSend=97 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=10 | times=1783845837 finish=300 elapsed=1080
2026-07-12 12:03:41 | idSend=99 order=3 | api={"status":2,"message":"Verification code has been received","code":"253680","agen":1,"price":null,"Location":"mm.duraincloud.com"} | price=10.00 Balance=10 | times=1783846957 finish=300 elapsed=64
2026-07-12 19:12:59 | idSend=101 order=16 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=95.5 | times=1783872657 finish=300 elapsed=122
2026-07-12 19:13:07 | idSend=101 order=16 | api={"status":2,"message":"Verification code has been received","code":"466308","agen":1,"price":null,"Location":"mm.duraincloud.com"} | price=10.00 Balance=95.5 | times=1783872657 finish=300 elapsed=130
2026-07-12 19:23:16 | idSend=102 order=17 | api={"status":2,"message":"Verification code has been received","code":"674715","agen":1,"price":null,"Location":"mm.duraincloud.com"} | price=10.00 Balance=85.5 | times=1783873266 finish=300 elapsed=130
2026-07-12 19:41:43 | idSend=103 order=18 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=75.5 | times=1783874455 finish=300 elapsed=48
2026-07-12 19:41:50 | idSend=103 order=18 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=75.5 | times=1783874455 finish=300 elapsed=55
2026-07-12 19:41:58 | idSend=103 order=18 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=75.5 | times=1783874455 finish=300 elapsed=63
2026-07-12 19:42:03 | idSend=103 order=18 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=75.5 | times=1783874455 finish=300 elapsed=68
2026-07-12 19:42:17 | idSend=103 order=18 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=75.5 | times=1783874455 finish=300 elapsed=82
2026-07-12 19:42:21 | idSend=103 order=18 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=75.5 | times=1783874455 finish=300 elapsed=86
2026-07-12 19:43:26 | idSend=104 order=19 | api={"status":2,"message":"Verification code has been received","code":"847221","agen":1,"price":null,"Location":"mm.duraincloud.com"} | price=10.00 Balance=75.5 | times=1783874574 finish=300 elapsed=32
2026-07-17 14:49:57 | idSend=132 order=10 | api={"status":2,"message":"Verification code has been received","code":"606153","agen":1,"price":null,"Location":"mm.duraincloud.com"} | price=12.00 Balance=13 | times=1784288832 finish=300 elapsed=165
2026-07-22 10:23:10 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=243
2026-07-22 10:23:15 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=248
2026-07-22 10:23:20 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=253
2026-07-22 10:23:28 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=261
2026-07-22 10:23:31 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=264
2026-07-22 10:23:37 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=270
2026-07-22 10:23:43 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=276
2026-07-22 10:23:47 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=280
2026-07-22 10:23:59 | idSend=179 order=81 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=15.00 Balance=40.5 | times=1784704747 finish=300 elapsed=292
2026-07-30 21:00:22 | idSend=237 order=0 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=12.00 Balance=12.001 | times=1785433020 finish=300 elapsed=1402
2026-07-30 21:00:57 | idSend=238 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=12.00 Balance=12.001 | times=1785434439 finish=300 elapsed=18
2026-07-30 21:01:01 | idSend=238 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=12.00 Balance=12.001 | times=1785434439 finish=300 elapsed=22
2026-07-30 21:01:04 | idSend=238 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=12.00 Balance=12.001 | times=1785434439 finish=300 elapsed=25
2026-07-30 21:01:11 | idSend=238 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=12.00 Balance=12.001 | times=1785434439 finish=300 elapsed=32
2026-07-30 21:16:26 | idSend=238 order=1 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=12.00 Balance=12.001 | times=1785434439 finish=300 elapsed=947
2026-07-30 21:17:05 | idSend=241 order=4 | api={"status":2,"message":"Verification code has been received","code":"568540","agen":1,"price":null,"Location":"mm.duraincloud.com"} | price=12.00 Balance=12.001 | times=1785435394 finish=300 elapsed=31
2026-08-03 07:06:39 | idSend=249 order=0 | api={"status":0,"message":"Provider verification code not received","Location":"mm.duraincloud.com"} | price=10.00 Balance=10.002 | times=1785729953 finish=300 elapsed=46
